Net Asset ($)
| Date | Net Assets ($) | Total Assets ($) | Total Liabilities ($) | 
| Jan 24, 2024 | 16.9B | 17B | 121.6M | 
| Oct 27, 2023 | 15.9B | 16B | 149.2M | 
| Jul 26, 2023 | 15.2B | 15.3B | 121M | 
| Apr 27, 2023 | 15.6B | 15.8B | 211.9M | 
| Jan 26, 2023 | 16.1B | 16.2B | 99.7M | 
| Oct 26, 2022 | 15.9B | 16B | 113.1M | 
| Jul 29, 2022 | 20.1B | 20.4B | 358.8M | 
| Apr 27, 2022 | 22.6B | 22.8B | 146.1M | 
| Jan 25, 2022 | 23.2B | 23.4B | 141.2M | 
| Oct 26, 2021 | 24.8B | 25B | 196.6M | 
| Jul 22, 2021 | 21.9B | 23.2B | 1.4B | 
| Apr 23, 2021 | 19.8B | 20B | 211.1M | 
| Jan 20, 2021 | 19.3B | 19.6B | 289.9M | 
| Oct 16, 2020 | 17.4B | 17.7B | 373.8M | 
| Jul 24, 2020 | 15.5B | 16.1B | 570.1M | 
| Apr 20, 2020 | 15.1B | 15.4B | 297.3M | 
| Jan 24, 2020 | 16.5B | 16.7B | 211.2M | 
 
                             
