Net Asset ($)
| Date | Net Assets ($) | Total Assets ($) | Total Liabilities ($) | 
| Feb 21, 2024 | 776.7M | 777.4M | 723.5K | 
| Nov 28, 2023 | 648.7M | 650.5M | 1.8M | 
| Aug 21, 2023 | 640.2M | 640.7M | 525.9K | 
| May 25, 2023 | 588.2M | 590.1M | 2M | 
| Feb 16, 2023 | 539.2M | 541.7M | 2.5M | 
| Nov 23, 2022 | 495.6M | 496.3M | 760.3K | 
| Aug 17, 2022 | 502.7M | 503.6M | 893.3K | 
| May 20, 2022 | 587.6M | 589.4M | 1.9M | 
| Feb 16, 2022 | 596.2M | 598.2M | 2M | 
| Nov 29, 2021 | 551.6M | 557.5M | 5.9M | 
| Aug 27, 2021 | 515.4M | 518.9M | 3.5M | 
| May 25, 2021 | 491.3M | 493M | 1.8M | 
| Feb 24, 2021 | 399.7M | 402.5M | 2.8M | 
| Nov 24, 2020 | 294.5M | 295.7M | 1.2M | 
| Aug 3, 2020 | 249.2M | 249.7M | 561.8K | 
| May 21, 2020 | 180.1M | 180.6M | 474.6K | 
| Feb 6, 2020 | 218M | 218.2M | 185.6K | 
 
                             
