Net Asset ($)
| Date | Net Assets ($) | Total Assets ($) | Total Liabilities ($) | 
| Jan 25, 2024 | 2.5B | 2.5B | 44.3M | 
| Oct 24, 2023 | 2.5B | 2.6B | 33.7M | 
| Jul 28, 2023 | 2.3B | 2.4B | 43.3M | 
| Apr 27, 2023 | 2B | 2.1B | 61.5M | 
| Jan 26, 2023 | 2.1B | 2.1B | 44.5M | 
| Oct 31, 2022 | 2.2B | 2.2B | 44.6M | 
| Jul 21, 2022 | 2.4B | 2.5B | 77.9M | 
| Apr 28, 2022 | 2.7B | 2.7B | 55.5M | 
| Jan 27, 2022 | 2.7B | 2.7B | 72.6M | 
 
                             
