Net Asset ($)
| Date | Net Assets ($) | Total Assets ($) | Total Liabilities ($) | 
| Jan 25, 2024 | 2.5B | 2.5B | 44.3M | 
| Oct 24, 2023 | 2.5B | 2.6B | 33.7M | 
| Jul 28, 2023 | 2.3B | 2.4B | 43.3M | 
| Apr 27, 2023 | 2B | 2.1B | 61.5M | 
| Jan 26, 2023 | 2.1B | 2.1B | 44.5M | 
| Oct 31, 2022 | 2.2B | 2.2B | 44.6M | 
| Jul 21, 2022 | 2.4B | 2.5B | 77.9M | 
| Apr 28, 2022 | 2.7B | 2.7B | 55.5M | 
| Jan 27, 2022 | 2.7B | 2.7B | 72.6M | 
| Oct 29, 2021 | 2.8B | 2.9B | 133.2M | 
| Jul 27, 2021 | 2.7B | 2.8B | 117.7M | 
| Apr 27, 2021 | 2.4B | 2.5B | 58.6M | 
| Jan 26, 2021 | 2.2B | 2.3B | 67.6M | 
| Oct 29, 2020 | 2.1B | 2.1B | 46.5M | 
| Jul 27, 2020 | 1.8B | 1.8B | 44.6M | 
| Apr 22, 2020 | 2B | 2B | 62.3M | 
| Jan 27, 2020 | 2B | 2.1B | 60.2M | 
 
                             
