Net Asset ($)
| Date | Net Assets ($) | Total Assets ($) | Total Liabilities ($) | 
| Feb 26, 2024 | 42.3M | 42.5M | 234.2K | 
| Nov 29, 2023 | 62.9M | 63.1M | 214.2K | 
| Aug 29, 2023 | 72.8M | 83.8M | 11.1M | 
| May 30, 2023 | 73.7M | 74.1M | 330.8K | 
| Feb 27, 2023 | 73.6M | 74.2M | 620.2K | 
| Nov 29, 2022 | 67.2M | 67.5M | 314.6K | 
| Aug 26, 2022 | 75.5M | 75.8M | 277.7K | 
| May 27, 2022 | 86M | 86.3M | 299.8K | 
| Mar 1, 2022 | 100.6M | 100.8M | 215.4K | 
| Nov 26, 2021 | 99.6M | 99.8M | 270.4K | 
| Aug 26, 2021 | 100.1M | 100.3M | 189.3K | 
| May 24, 2021 | 96.4M | 97.4M | 1M | 
| Feb 26, 2021 | 93.4M | 93.7M | 316.4K | 
| Nov 25, 2020 | 81.2M | 81.9M | 770.7K | 
| Aug 24, 2020 | 81.9M | 82.2M | 358.6K | 
| May 20, 2020 | 72.4M | 72.6M | 148.2K | 
| Feb 24, 2020 | 112.6M | 118M | 5.4M | 
 
                             
