Net Asset ($)
| Date | Net Assets ($) | Total Assets ($) | Total Liabilities ($) | 
| Mar 28, 2024 | 334M | 335.7M | 1.7M | 
| Dec 27, 2023 | 303M | 303.3M | 302.7K | 
| Sep 28, 2023 | 307.2M | 307.5M | 318.9K | 
| Jun 29, 2023 | 294.3M | 294.8M | 482.6K | 
| Mar 29, 2023 | 295.8M | 302.1M | 6.3M | 
| Dec 29, 2022 | 284.9M | 285.3M | 384.2K | 
| Sep 27, 2022 | 304.9M | 305.1M | 117.6K | 
| Jun 24, 2022 | 304.8M | 304.9M | 123.2K | 
| Mar 29, 2022 | 324.7M | 324.8M | 157.8K | 
| Dec 28, 2021 | 344.4M | 344.6M | 246.9K | 
| Sep 28, 2021 | 334.3M | 334.5M | 121.3K | 
| Jun 28, 2021 | 318.6M | 318.7M | 161.7K | 
| Mar 29, 2021 | 288.3M | 288.4M | 107.9K | 
 
                             
