Net Asset ($)
| Date | Net Assets ($) | Total Assets ($) | Total Liabilities ($) | 
| Mar 26, 2024 | 1.3B | 1.3B | 1.9M | 
| Dec 22, 2023 | 1.1B | 1.1B | 1.5M | 
| Sep 25, 2023 | 1.3B | 1.3B | 360.6K | 
| Jun 26, 2023 | 1.2B | 1.2B | 1.9M | 
| Mar 28, 2023 | 1.4B | 1.4B | 354K | 
| Dec 27, 2022 | 1.3B | 1.3B | 3.5M | 
| Sep 26, 2022 | 1.3B | 1.3B | 3M | 
| Jun 27, 2022 | 1.1B | 1.1B | 2.9M | 
| Mar 28, 2022 | 1.1B | 1.1B | 2M | 
| Dec 23, 2021 | 1.2B | 1.2B | 2.4M | 
| Sep 24, 2021 | 1.1B | 1.1B | 4.4M | 
| Jun 24, 2021 | 1.1B | 1.1B | 297.7K | 
| Mar 30, 2021 | 848.4M | 849.7M | 1.3M | 
| Dec 23, 2020 | 646.9M | 647.9M | 1.1M | 
| Sep 25, 2020 | 524.7M | 525.2M | 533.7K | 
| Jun 23, 2020 | 431.6M | 433.7M | 2.1M | 
| Mar 26, 2020 | 535.5M | 536.3M | 779.5K | 
 
                             
