Net Asset ($)
| Date | Net Assets ($) | Total Assets ($) | Total Liabilities ($) | 
| Mar 28, 2024 | 16.7B | 16.7B | 19.1M | 
| Dec 27, 2023 | 14B | 14B | 9.7M | 
| Sep 28, 2023 | 15.4B | 15.4B | 8.6M | 
| Jun 29, 2023 | 13.8B | 13.8B | 9.3M | 
| Mar 29, 2023 | 13.5B | 13.6B | 9M | 
| Dec 29, 2022 | 12.4B | 12.4B | 6.5M | 
| Sep 28, 2022 | 13.2B | 13.2B | 10.3M | 
| Jun 24, 2022 | 13.3B | 13.3B | 9.7M | 
| Mar 29, 2022 | 14.8B | 14.8B | 14.1M | 
| Dec 28, 2021 | 16.2B | 16.2B | 13.6M | 
| Sep 28, 2021 | 15B | 15B | 10.1M | 
| Jun 25, 2021 | 14.1B | 14.1B | 11.3M | 
| Mar 29, 2021 | 12.5B | 12.6B | 19.5M | 
| Dec 28, 2020 | 10.5B | 10.5B | 12.7M | 
| Sep 25, 2020 | 10.2B | 10.3B | 8.8M | 
| Jun 26, 2020 | 8.8B | 8.8B | 8.4M | 
| Mar 26, 2020 | 9.3B | 9.3B | 9.3M | 
 
                             
