Net Asset ($)
| Date | Net Assets ($) | Total Assets ($) | Total Liabilities ($) | 
| Feb 28, 2024 | 127.8M | 128.8M | 1.1M | 
| Nov 27, 2023 | 95.4M | 96.4M | 1M | 
| Aug 29, 2023 | 92.7M | 93.6M | 870.2K | 
| May 26, 2023 | 78M | 79.4M | 1.4M | 
| Feb 24, 2023 | 69.3M | 69.8M | 569K | 
| Nov 28, 2022 | 62.7M | 63.3M | 636.6K | 
| Aug 26, 2022 | 66.1M | 68M | 1.9M | 
| May 27, 2022 | 78.8M | 79.4M | 590K | 
| Mar 1, 2022 | 91.1M | 91.8M | 767K | 
| Nov 24, 2021 | 71.7M | 72.4M | 692.7K | 
| Aug 26, 2021 | 75.2M | 75.9M | 711.2K | 
| May 26, 2021 | 68.9M | 69.4M | 452.3K | 
| Feb 25, 2021 | 66.8M | 67.2M | 399.1K | 
| Nov 24, 2020 | 53.2M | 53.9M | 612.3K | 
| Aug 27, 2020 | 49.3M | 49.6M | 253.7K | 
| May 27, 2020 | 40.7M | 40.9M | 172.4K | 
| Feb 24, 2020 | 57.2M | 57.6M | 406.1K | 
 
                             
