Net Asset ($)
| Date | Net Assets ($) | Total Assets ($) | Total Liabilities ($) | 
| Jan 29, 2024 | 1B | 1B | 357.3K | 
| Oct 30, 2023 | 1B | 1B | 1.7M | 
| Jul 26, 2023 | 890.3M | 890.7M | 363.7K | 
| May 1, 2023 | 1B | 1B | 12.6M | 
| Jan 27, 2023 | 1.1B | 1.1B | 395.1K | 
| Oct 27, 2022 | 1B | 1B | 15.5M | 
| Jul 29, 2022 | 1B | 1B | 9M | 
| Apr 28, 2022 | 888.7M | 889M | 298.4K | 
| Jan 27, 2022 | 738.1M | 740.5M | 2.4M | 
| Oct 28, 2021 | 676.1M | 676.3M | 260.1K | 
| Jul 28, 2021 | 815.5M | 815.8M | 278.8K | 
| Apr 28, 2021 | 640.2M | 640.4M | 204.9K | 
| Jan 27, 2021 | 538.1M | 540.4M | 2.4M | 
| Oct 28, 2020 | 495.9M | 513.2M | 17.2M | 
| Jul 27, 2020 | 551.3M | 551.5M | 186.9K | 
| Apr 28, 2020 | 691.5M | 691.7M | 264.6K | 
| Jan 23, 2020 | 611.8M | 642.6M | 30.8M | 
 
                             
