Links
Price
- Last Close
-
$ 19.19
1 %
+0.19
Jan 3, 2025
- Trading Volume
- 609
- 52-Week High/Low
- $21 - $13
- Market Cap Full
- $ 178.7M
- YTD
- -2%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -1.6% | -25.7% | -29.7% | 3.6% | 27.8% | -5% | 12% | - | - | - | - |
Q2 | - | 16.9% | -6.1% | -14% | 3.5% | 4% | 2.7% | - | - | - | - |
Q3 | - | 2.8% | -2.4% | -9.3% | 11.4% | 8% | 26.5% | -11.2% | - | - | - |
Q4 | - | -5.2% | 12.2% | 14.2% | 5.7% | 51.1% | -3.2% | -29.3% | - | - | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -1.6% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -14% | -17% | 4.1% | 10.6% | 1.8% | 2.1% | 7.5% | 2.8% | - | - | - | -12.2% |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
MYFW | -2% | -2% | -30% | -8% | 56% | 18% | 41% | 0% | 0% | 0% | 0% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |