News
Links
Price
- Last Close
-
$ 1835.56
3.95 %
+69.69
Jan 3, 2025
- Trading Volume
- 13,864
- 52-Week High/Low
- $2033 - $1170
- Market Cap Full
- $ 102B
- YTD
- 8%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 7.9% | -3.5% | 55.8% | -11% | -12.1% | -5% | 73.4% | 13.3% | 35.5% | 3.2% | - |
Q2 | - | 10% | -10.1% | -47% | 5.8% | 4% | 17.8% | -13.9% | 18.7% | 19.5% | - |
Q3 | - | 20.9% | 7% | 30% | 7.9% | 8% | -12.5% | 15.1% | 3.3% | 31.6% | - |
Q4 | - | -7.8% | 24.8% | 2.2% | -19.8% | 54.8% | 4.9% | -11.9% | 19.4% | -15.5% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | 8.9% | -6.8% | -5.2% | 0% | - | - | - | - | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
MELI | 8% | 8% | 86% | -37% | -20% | 193% | 95% | -7% | 102% | 37% | -10% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |