SPDR State Street Global Advisors

  • SPDR S&P 400 Mid Cap Growth ETF

SPDR S&P 400 Mid Cap Growth ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2005 0% 0% 0% 3% 0%
2006 9% -5.6% -0.2% 8.3% 11.3%
2007 5% 7.5% -0.1% -6.4% 9%
2008 -10.1% 6.4% -16.1% -27.3% -41.6%
2009 -2.7% 21.9% 22.4% 7.5% 56.1%
2010 7.4% -9.4% 13.4% 15.3% 27.3%
2011 9.1% 0.9% -18.9% 10.5% -1.3%
2012 14% -6.7% 5.8% 3.4% 16.8%
2013 12.1% 2.7% 7% 8.2% 32.5%
2014 2.1% 2.4% -3% 6.2% 7.6%
2015 7% -0.7% -7.1% 3.1% 1.8%
2016 0.9% 4.1% 4% 4.7% 14.4%
2017 4.9% 3.2% 3.3% 6.4% 19.6%
2018 1.4% 5.9% 3.8% -17% -10.5%
2019 14.6% 2% -1.2% 6.3% 24.5%
2020 -25% 25.6% 6.1% 20.6% 20.6%
2021 8.3% 4% -2.4% 7.8% 17.5%
2022 -8.2% -17.9% -1% 8.3% -19.2%
2023 4.7% 4.7% -3.5% 10.8% 15.8%
2024 15.4% -3.7% 0% 0% 13%
Data SourcesDisclaimer