News
Links
Price
- Last Close
-
$ 19.62
13.9 %
+2.4
Jan 3, 2025
- Trading Volume
- 2,038,287
- 52-Week High/Low
- $31 - $7
- Market Cap Full
- $ 3.8B
- YTD
- 17%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 17% | -4.1% | 155% | -14.9% | 360% | -48.9% | 43.7% | -72.7% | -40.7% | 24.4% | - |
Q2 | - | -8.8% | 58.9% | -80.9% | -34.7% | 102.2% | 26.8% | -19.3% | -63% | 37.7% | - |
Q3 | - | -13.7% | -38.7% | 100.6% | 0.7% | 115.4% | -34% | -22.3% | 12.6% | 2.6% | - |
Q4 | - | -33% | 175.4% | -68.1% | 4.1% | 432.7% | -49.7% | 101.3% | 130.3% | -38.8% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | -24.5% | 46.1% | -12.8% | -12.6% | - | - | - | - | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
MARA | 17% | -29% | 587% | -90% | 215% | 1085% | -39% | -65% | -40% | 8% | -81% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |