News
Links
Price
- Last Close
-
$ 56.29
0.52 %
+0.29
Jan 3, 2025
- Trading Volume
- 74,262
- 52-Week High/Low
- $97 - $42
- Market Cap Full
- $ 6.5B
- YTD
- -1%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -0.6% | 13.4% | 47.2% | -20.9% | -2.6% | -5% | 72.4% | -3.6% | -6% | -12.2% | - |
Q2 | - | -26.9% | 0.6% | -20.4% | 25.9% | 4% | 18.3% | 20.6% | -3.8% | -5.8% | - |
Q3 | - | -11.2% | -10.6% | 1.5% | 15.1% | 8% | 20.7% | 24.2% | -21.8% | 21.3% | - |
Q4 | - | 7.8% | -19.5% | 31.8% | 19.2% | 58.2% | 6% | -13.6% | 11.4% | 13.4% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -0.6% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -11.8% | 25.9% | 2.1% | -15.4% | 12.2% | -23.3% | -7% | -11.2% | - | - | - | -0.3% |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
LSCC | -1% | -18% | 6% | -16% | 68% | 137% | 179% | 20% | -21% | 14% | -6% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |