Lord Abbett

  • Lord Abbett Small-Cap Value Fund

Lord Abbett Small-Cap Value Fund

Monthly Returns (%)



Years Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2007 -0.7 -3.8 2.4 0 0 0 0 0 0 0 0 0 0
2008 4.9 -9.7 -19.9 -8.9 2.6 2.9 -6.9 5.1 4.4 2.1 -3.2 -6.2 -30.9
2009 8.9 3.5 -5.7 6.1 2.1 8.1 -0.6 2.9 16.2 8.3 -10.5 -9.3 30.1
2010 8.7 2.8 3.2 12.5 -7.6 7.5 -7.6 -7.6 4.6 8.1 6.1 -4.2 26.5
2011 1.1 1.5 16.8 -12.1 -10.9 -3.7 -2 -3 1.8 3.2 4.8 1 -4.4
2012 2.9 1.2 -1.1 2.2 2.6 0.5 0.5 -8.8 -0.7 1.5 2.9 7.5 10.8
2013 2.6 3.6 3.6 5.2 -3.1 4.5 -0.8 2.9 -1.2 5.1 1.6 6.5 34.5
2014 44.4 -0.8 6.1 -4.9 4.4 -6.8 5.1 1.1 -3.5 0.5 4.3 -3.6 45.5
2015 -4.8 1.9 6.9 -2 -6.3 -0.9 1.3 0.6 -2.1 2 5.6 -2.8 -1.5
2016 1.7 10.4 -3.6 0.3 1.7 4 0.4 2.5 0.9 7.5 0.1 -6 20.6
2017 -1 3 2.2 4.4 -2.3 0 1.2 -1.7 0.4 -0.1 0.7 -0.2 6.6
2018 -12.1 0.1 -10.6 -1.2 5.7 1.9 0.7 5.1 0.9 0.4 -4.3 2.8 -11.8
2019 -13.8 2.7 0.3 4.7 -4.3 0.1 7 -10.4 4.9 -2.3 4.4 10.3 0.7
2020 6.3 17.9 3.5 -6.7 2.4 2.3 2.7 5.9 13.4 -27.3 -10.8 -3.9 -2.5
2021 -10.5 -2.4 4.7 -1.6 1.4 -3.2 -2.5 1.4 4.1 22.4 10.7 -12.8 7.4
2022 -7.9 4.2 12.1 -10.2 -2.5 8.7 -11.2 1.5 -8 -1.7 0.5 -5.4 -20.5
2023 9.6 7.8 -5.5 -5.4 -2.8 4.9 8.4 -1.9 -0.5 -4.2 0.1 9.7 19.7
2024 -4.48