Links
Price
- Last Close
-
$ 6.44
-21.75 %
-1.79
Mar 7, 2023
- Trading Volume
- 298,602
- 52-Week High/Low
- $0 - $0
- Market Cap Full
- $ 0
- YTD
- 0%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | -36.8% | 0.9% | - | -5% | 5.3% | 6.4% | -4.9% | -27.6% | - |
Q2 | - | - | - | 0.3% | 214.8% | 4% | 9.7% | 14% | 2.7% | -1.6% | - |
Q3 | - | - | - | 1.2% | 214.8% | 8% | - | -3.5% | 4% | 18.2% | - |
Q4 | - | - | - | 1% | -0.6% | - | - | 7.7% | -6.7% | 29.5% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - | - | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
LION | 0% | -100% | -37% | 3% | 0% | -100% | 20% | 22% | -6% | 9% | 42% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |