Links
Price
- Last Close
-
$ 27.47
4.09 %
+1.08
Jan 3, 2025
- Trading Volume
- 32,116
- 52-Week High/Low
- $23 - $14
- Market Cap Full
- $ 2.9B
- YTD
- 4%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 4.1% | -9.5% | 30.6% | 5.4% | 3.1% | -5% | 10.9% | -2.8% | 5.1% | 20.7% | - |
Q2 | - | -1.9% | 6.4% | -32.2% | 0.7% | 4% | 43.5% | 11.2% | 52.6% | -17.2% | - |
Q3 | - | 0.1% | 4.7% | -26.8% | -21.7% | 8% | -20.2% | 30.1% | 10.2% | 68.1% | - |
Q4 | - | -2.6% | 34.6% | 1.6% | -12.9% | 42.3% | -2.6% | -5.4% | -20.6% | 7.4% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 4.1% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -16.6% | 7.7% | 0.7% | -2% | - | - | - | 0.1% | - | - | - | -2.7% |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
KTOS | 4% | 30% | 97% | -47% | -29% | 52% | 28% | 33% | 43% | 80% | -18% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |