Links
Price
- Last Close
-
$ 5.26
-1.41 %
-0.08
Jan 3, 2025
- Trading Volume
- 1,837
- 52-Week High/Low
- $12 - $6
- Market Cap Full
- $ 122.2M
- YTD
- 6%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 5.7% | -31.3% | -32.7% | 66.8% | 148.1% | -5% | 7.2% | - | - | - | - |
Q2 | - | -7.5% | -16.5% | -16.3% | -40.4% | 4% | -25.5% | - | - | - | - |
Q3 | - | 8% | 21.8% | 90.1% | -50.2% | 8% | -58.6% | 6.7% | - | - | - |
Q4 | - | -0.3% | 5.7% | 110.3% | -34.9% | 46.2% | -27.3% | -24.2% | - | - | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 5.7% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -13.7% | -16.5% | -4.7% | -9.3% | - | - | - | 8% | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
KLXE | 6% | -56% | -35% | 458% | -52% | 3% | -73% | 0% | 0% | 0% | 0% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |