Links
Price
- Last Close
-
$ 8.15
-0.97 %
-0.08
Jan 3, 2025
- Trading Volume
- 749
- 52-Week High/Low
- $9 - $6
- Market Cap Full
- $ 231.4M
- YTD
- -2%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -1.9% | -1.1% | 10.5% | 0.6% | -4.3% | -5% | 8% | -20.8% | -7.2% | 3.9% | - |
Q2 | - | 5.2% | -7.8% | 3.5% | 11.1% | 4% | -22.7% | -28.6% | 4.3% | 13.1% | - |
Q3 | - | -3.4% | -7.4% | 21.8% | 7.2% | 8% | -8.3% | - | 0.8% | 6.9% | - |
Q4 | - | -2% | 9.7% | 15% | 2.2% | 59.3% | -14.9% | 13% | -16.5% | 8.9% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -1.9% | - | - | - | - | - | - | - | - | - | - | - |
2024 | 4.8% | 1.1% | -6.7% | 4.4% | - | - | - | -3.4% | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
KFS | -2% | -1% | 5% | 46% | 17% | 151% | -35% | -43% | -19% | 37% | -18% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |