iShares

  • iShares Dow Jones U.S. ETF

iShares Dow Jones U.S. ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2000 0% -1% 2.3% -9.1% 0%
2001 -13.5% 9.2% -16.9% 12.9% -12%
2002 0.4% -13.8% -15.4% 8.5% -22.4%
2003 -2.3% 15.5% 2.9% 12.6% 30.8%
2004 2.3% 1.5% -2.1% 10.1% 11.9%
2005 -2.2% 2.2% 3.8% 2.1% 6%
2006 5.1% -1.7% 4.4% 7.2% 15.3%
2007 1.4% 5.8% 0.6% -4.6% 5.8%
2008 -9.6% -1.6% -9.1% -22.3% -37.1%
2009 -10.9% 17% 16% 6.1% 28.3%
2010 5.8% -11.4% 11.7% 11.4% 16.5%
2011 6.3% -0% -14.9% 11.9% 1.2%
2012 12.8% -4% 5.8% -0% 16.1%
2013 10.9% 3% 5.1% 10.1% 32.7%
2014 2% 5% 0.4% 5% 12.9%
2015 1.7% -0.1% -7% 6.3% 0.4%
2016 1% 2.5% 4.2% 3.8% 12%
2017 6% 3% 4.3% 6.1% 21.3%
2018 -0.8% 6% 6.9% -14.2% -5.2%
2019 13.9% 2.3% -0.1% 8.2% 28.7%
2020 -21% 21.3% -46% 12.9% -41.6%
2021 5.9% 9.3% -0.9% 9.6% 25.7%
2022 -5% -17.1% -5% 6.6% -20.3%
2023 7.1% 8.3% -3.6% 11.7% 24.7%
2024 9.9% -0.7% 0% 0% 10.8%
Data SourcesDisclaimer