Tickerfunds

    iShares

  • iShares U.S. Healthcare ETF

iShares U.S. Healthcare ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2000 0% 2.5% 3% 10.2% 0%
2001 -17.3% 6% -1.7% 1.7% -13.3%
2002 -1.9% -16.2% -4.3% 4.4% -21.3%
2003 1.3% 11.3% -3% 8.4% 18.6%
2004 0.9% 2.4% -4.8% 6% 4.2%
2005 -0.7% 4.7% 1.9% 1.6% 7.7%
2006 1.3% -4.9% 8.7% 2.1% 6.2%
2007 1% 4.2% 1% -0.9% 8%
2008 -11.1% -1.2% 0.9% -13% -22.9%
2009 -7.5% 10% 9.3% 8.7% 21%
2010 4.2% -11.8% 9.1% 3.8% 4.1%
2011 6.1% 7.1% -11.1% 10.1% 11.3%
2012 9.8% 1.7% 6.4% -1.3% 18.7%
2013 15.8% 4% 6.4% 9.3% 41.2%
2014 5.9% 4.6% 5.1% 7.6% 25.1%
2015 7.3% 3.1% -11.6% 8.5% 6.2%
2016 -6.1% 5.9% 1.6% -3.7% -2.7%
2017 8.3% 7.1% 3.7% 0.7% 22.3%
2018 -0.7% 6.2% 13.8% -10.4% 5.8%
2019 7.5% 0.7% -3.8% 13.6% 19.1%
2020 -12.5% 14.8% 4.5% 8% 13.4%
2021 2.7% 9.2% 0.4% 9.2% 22.8%
2022 -3.4% -6.9% -5.9% 12.1% -5.1%
2023 -3.8% 2.6% -3.6% 6.2% 0.9%
2024 6.7% 0% 0% 0% 6.7%
Data SourcesDisclaimer