Tickerfunds

    iShares

  • iShares Russell 3000 ETF

iShares Russell 3000 ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2000 0% 5% 2.3% -8.7% 0%
2001 -12.4% 9.1% -16.1% 11.9% -11.5%
2002 0.5% -13.3% -15.7% 8.5% -21.6%
2003 -3% 15.9% 3.6% 12.7% 31.1%
2004 2.3% 1.2% -2% 10.1% 11.7%
2005 -2.1% 2.1% 4.3% 1.8% 6.1%
2006 5.4% -2.2% 4.8% 7.6% 15.7%
2007 1.1% 5.6% 0.4% -4.9% 4.6%
2008 -9.3% -1.7% -7.3% -23.9% -37.2%
2009 -11.2% 17.4% 16.1% 5.9% 28.2%
2010 5.8% -11.2% 11.5% 11.7% 16.9%
2011 6.2% 0% -15.1% 11.8% 0.8%
2012 12.7% -3.8% 5.7% 0.2% 16.4%
2013 10.9% 3.8% 5.6% 9.9% 33%
2014 1.9% 4.8% 0% 5.2% 12.4%
2015 1.7% 0.1% -7.3% 6.3% 0.3%
2016 0.9% 2.6% 4.3% 4.3% 12.6%
2017 5.6% 3% 4.6% 5.9% 21%
2018 -0.8% 6.2% 6.7% -14.4% -5.4%
2019 13.9% 2.2% -0.2% 8.3% 28.8%
2020 -21.3% 21.4% 7.7% 14% 17.3%
2021 6.1% 9.1% -0.4% 8.9% 24.8%
2022 -4.9% -17.1% -4.8% 6.6% -20%
2023 6.7% 8.1% -3.7% 11.8% 24%
2024 9.6% -0.7% 0% 0% 9.5%
Data SourcesDisclaimer