iShares

  • iShares Russell Mid-Cap ETF

iShares Russell Mid-Cap ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2001 0% 0% -14.1% 19% 0%
2002 3.8% -10% -15.2% 7.4% -16.6%
2003 -2.2% 18.2% 6.3% 14% 40.1%
2004 5% 1.3% -0.9% 13.5% 19.6%
2005 -0.3% 4.9% 5.4% 2.1% 12.5%
2006 8% -2.7% 2% 7.7% 15.1%
2007 4.7% 4.7% -1.9% -5.3% 5.1%
2008 -9.5% 2.4% -13.7% -26.8% -41.4%
2009 -9.1% 21.3% 20.4% 6% 40.6%
2010 8.5% -9.9% 13.4% 13.1% 25.3%
2011 7.5% 0.3% -18.7% 12.1% -1.8%
2012 12.9% -5.2% 5.1% 2.9% 17.1%
2013 12.9% 2.9% 6.7% 8.3% 34.5%
2014 3.5% 5% -1.9% 6% 13.1%
2015 4% -1.6% -8.1% 3.5% -2.6%
2016 2.2% 3.2% 4.4% 3.2% 13.7%
2017 5% 2.6% 3.5% 5.5% 18.3%
2018 -0.5% 5.2% 8% -15% -6.4%
2019 16.5% 2.4% -0.3% 6.6% 28.7%
2020 -27.6% 24.2% 6.2% 19.1% 13.7%
2021 7.8% 8.4% -1.3% 6.1% 21.8%
2022 -5.5% -17.2% -3.9% 8.5% -18.3%
2023 3.7% 4.5% -5.2% 13.6% 15.2%
2024 8.2% -0.5% 0% 0% 5.4%
Data SourcesDisclaimer