iShares

  • iShares Russell Mid-Cap Growth ETF

iShares Russell Mid-Cap Growth ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2001 0% 0% -23.6% 27.2% 0%
2002 -1.9% -18.7% -14% 8.6% -28%
2003 0.9% 18.3% 6.9% 12.1% 42.9%
2004 4.8% 1.1% -4.2% 13.2% 15%
2005 -1.8% 3.4% 6.6% 3.3% 11.7%
2006 8.1% -5.1% 0.8% 7.3% 10.5%
2007 4.1% 6.3% 0.8% -2.9% 11.3%
2008 -11% 4.5% -17.7% -27.6% -44.6%
2009 -3.5% 21.1% 17.2% 6.9% 46.4%
2010 7.2% -9.9% 14.5% 14% 26.1%
2011 7.8% 1.5% -19.4% 11.2% -1.9%
2012 14.4% -6.6% 4.9% 1.7% 15.6%
2013 11.5% 3.6% 8% 8.1% 35.5%
2014 2% 4.4% -0.9% 5.9% 11.7%
2015 5.3% -1.1% -8.1% 4.1% -0.5%
2016 0.6% 1.5% 4.5% 0.4% 7.2%
2017 6.8% 4.2% 5.2% 6.2% 24.9%
2018 2.1% 5.7% 7.1% -15.5% -4.9%
2019 19.5% 3.8% -2.2% 8.5% 34.4%
2020 -20.3% 30% -45.4% 18.6% -32.9%
2021 -0.6% 11.3% -1% 2.8% 12.3%
2022 -12.6% -21.2% -1% 6.6% -27.3%
2023 8.9% 6.1% -5.5% 15% 25%
2024 9.3% -0.8% 0% 0% 3.8%
Data SourcesDisclaimer