iShares

  • iShares Russell 2000 Growth ETF

iShares Russell 2000 Growth ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2000 0% 0% 7.1% -18.3% 0%
2001 -14.6% 20.9% -26.2% 26.7% -10.4%
2002 -1.5% -15.5% -17.2% 6.9% -30.3%
2003 -3.9% 23.7% 11.4% 12.9% 49.4%
2004 5.5% 0.1% -6.2% 14.9% 13.9%
2005 -6.9% 3.7% 6.2% 1.4% 4%
2006 14.5% -7.6% -1.6% 9.7% 13.2%
2007 2.8% 6.4% -2% -4.6% 6.9%
2008 -13.1% 5.1% -6.9% -27.7% -38.5%
2009 -9.5% 23.3% 15.7% 4.3% 34.6%
2010 7.8% -9.1% 12.6% 17.3% 29.4%
2011 9.2% -0.5% -22.3% 15% -3%
2012 13.5% -4.9% 3.5% 0.2% 14.8%
2013 13.2% 5% 11.3% 7.9% 43.3%
2014 0.6% 1.7% -6% 10.1% 5.9%
2015 6.7% 2% -13% 4.3% -1.3%
2016 -4.6% 3.5% 9.1% 3.7% 11.7%
2017 5.2% 4.4% 6.4% 3.2% 22.2%
2018 2.2% 10.2% 4.6% -20.5% -9.4%
2019 17.2% 1.4% -4.4% 11.2% 27.7%
2020 -26.2% 30.8% 6.8% 29.3% 33.4%
2021 4.9% 4% -5.8% -0.2% 2.3%
2022 -12.6% -19.3% 0.1% 3.8% -26.7%
2023 5.7% 7% -7.6% 13.9% 17.6%
2024 7.4% -5% 0% 0% 3.5%
Data SourcesDisclaimer