Tickerfunds

    iShares

  • iShares Russell 2000 ETF

iShares Russell 2000 ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2000 0% 13.1% 0.6% -5.6% 0%
2001 -6.2% 16.8% -19.5% 21.6% 1.8%
2002 4% -9.3% -19.2% 6.5% -20.4%
2003 -4.8% 23.7% 9.4% 14.8% 47.9%
2004 6.3% 0.6% -3.3% 14.1% 18.1%
2005 -5.3% 4.5% 4.5% 0.9% 4.5%
2006 14.1% -5.4% 0.7% 9.9% 18.3%
2007 2% 4.3% -4.5% -7.2% -1.8%
2008 -9.9% 1.1% -0.9% -27% -34.1%
2009 -14.3% 21.5% 18.6% 4.1% 28.5%
2010 8.9% -9.9% 11.1% 16.4% 26.9%
2011 7.8% -1.6% -21.8% 15.3% -4.4%
2012 12.6% -4.6% 4.1% 1.6% 16.7%
2013 12.3% 4.1% 8.9% 8.6% 38.7%
2014 1.1% 2.1% -7.4% 9.8% 5%
2015 4.3% 0.4% -11.9% 3.6% -4.5%
2016 -1.5% 3.9% 8.9% 9% 21.6%
2017 2.2% 2.5% 5.9% 2% 14.6%
2018 -0.2% 10.6% 2.9% -19.2% -11.1%
2019 14.6% 0.5% -3% 9.5% 24.1%
2020 -30.9% 25.1% 3.9% 30.5% 17.2%
2021 12.7% 4.8% -4.6% 1.7% 14%
2022 -7.3% -17.5% -2.6% 5.7% -21.3%
2023 2.3% 5% -5.6% 15.3% 15.1%
2024 -0.8% 0% 0% 0% -0.8%
Data SourcesDisclaimer