iShares

  • iShares Russell Top 200 ETF

iShares Russell Top 200 ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2009 0% 0% -1% 7.2% 42.1%
2010 3.3% -10.4% 9.3% 10% 11.3%
2011 5.8% -0.1% -11.7% 10.4% 3%
2012 12.6% -3.7% 6.7% -1.3% 15.5%
2013 9.9% 3.2% 4.4% 10.9% 31.8%
2014 1.7% 5% 1.8% 5.3% 14.4%
2015 -0.4% 0.8% -6.5% 8.3% 1.7%
2016 0.2% 1.9% 4.4% 3.8% 10.7%
2017 6.3% 3.3% 4.5% 6.6% 22.9%
2018 -0.8% 6.4% 7.9% -13.7% -3.3%
2019 12.9% 2.2% 0.8% 9% 29.2%
2020 -18.1% 20.3% 8.6% 10.9% 18.7%
2021 5% 9.8% 0.2% 10.6% 27.1%
2022 -4.6% -16.9% -5.5% 6% -20.6%
2023 8.2% 9.6% -3.1% 11.1% 27.9%
2024 10.5% -0.7% 0% 0% 11.9%
Data SourcesDisclaimer