Tickerfunds

    iShares

  • iShares Russell 1000 Growth ETF

iShares Russell 1000 Growth ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2000 0% 10.8% -4.6% -20.2% 0%
2001 -21.4% 12.5% -20.2% 14.9% -20.8%
2002 -2.4% -18.8% -12.4% 6.4% -28.1%
2003 -1.2% 14.7% 4% 10.4% 30.1%
2004 0.8% 1.7% -5.3% 9.3% 6.2%
2005 -4.4% 2.6% 4% 2.6% 4.7%
2006 3.6% -4.1% 3.6% 6.1% 8.9%
2007 1.4% 6.6% 3.3% -2.2% 11.5%
2008 -10.2% 1.5% -11.6% -23.3% -38.2%
2009 -4.9% 17% 13.8% 8.1% 36.7%
2010 4.5% -11.8% 12.9% 11.9% 16.5%
2011 5.9% 0.7% -13.1% 10.4% 2.3%
2012 14.7% -4.8% 5.6% -1.5% 15.2%
2013 9.3% 2.5% 7.2% 10.3% 33.1%
2014 1% 5.1% 1.5% 4.7% 12.8%
2015 3.8% 0.1% -5.4% 7.4% 5.5%
2016 0.7% 0.6% 4.5% 1.1% 7%
2017 8.8% 4.6% 5.8% 7.6% 30%
2018 1.3% 8.3% 8.5% -16% -1.7%
2019 16% 2.8% 0.2% 10.2% 34.8%
2020 -14.4% 27.4% 12.5% 11% 36.3%
2021 0.8% 12.3% 0.9% 11.5% 27%
2022 -8.9% -21.2% -3.8% 1.8% -29.7%
2023 14% 12.6% -3.3% 13% 41.5%
2024 11.2% -0.5% 0% 0% 12.9%
Data SourcesDisclaimer