Tickerfunds

    iShares

  • iShares Russell 1000 ETF

iShares Russell 1000 ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2000 0% 3.3% 1.4% -8.6% 0%
2001 -13.2% 8.3% -15.9% 11.8% -12.1%
2002 -0.4% -13.8% -14.6% 7.6% -22.3%
2003 -3.1% 15.9% 3.1% 12.4% 30.1%
2004 1.9% 1.5% -2% 9.5% 11%
2005 -1.6% 1.8% 4.3% 1.7% 6.3%
2006 4.8% -1.8% 5% 7.2% 15.4%
2007 1.2% 5.7% 0.9% -4.8% 5.3%
2008 -9.2% -2.1% -9% -22.7% -37.4%
2009 -10.8% 17.1% 15.8% 6.1% 28.3%
2010 5.8% -11.6% 11.6% 11.2% 16.1%
2011 6.2% 0% -14.6% 11.6% 1.2%
2012 12.9% -3.8% 6% 0.1% 16.5%
2013 10.7% 3.5% 5.4% 10.1% 32.8%
2014 2% 5.1% 0.6% 4.9% 13.1%
2015 1.5% 0.2% -6.9% 6.5% 0.8%
2016 1.2% 2.5% 4% 3.9% 12%
2017 5.9% 3.1% 4.3% 6.2% 21.5%
2018 -0.8% 5.9% 7.1% -14% -4.9%
2019 13.9% 2.3% 0.5% 8.4% 29.2%
2020 -20.7% 21.3% 8% 12.9% 17.3%
2021 5.7% 9.4% -0.2% 9.4% 25.6%
2022 -4.9% -16.9% -5% 6.7% -19.9%
2023 7% 8.2% -3.6% 11.6% 24.6%
2024 9.8% -0.6% 0% 0% 9.3%
Data SourcesDisclaimer