News
Links
Price
- Last Close
-
$ 110.2
1.4 %
+1.52
Jan 3, 2025
- Trading Volume
- 5,884
- 52-Week High/Low
- $108 - $57
- Market Cap Full
- $ 4.6B
- YTD
- 1%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 1.4% | 22.3% | 9.5% | -23.1% | -6.6% | -5% | -1.4% | 4.9% | -3.4% | 15.3% | - |
Q2 | - | 11% | 30% | -6.2% | 11.6% | 4% | 29.6% | -12% | 11.6% | 3.3% | - |
Q3 | - | -1.8% | -16% | -14.8% | -24.4% | 8% | 16.8% | 5.9% | 14.3% | 29.4% | - |
Q4 | - | -11.6% | 28.4% | 20.3% | -9.4% | 57.9% | 14.3% | -24% | -12.5% | 12.7% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1.4% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -4.5% | 28.5% | -0.4% | -2.9% | 20% | -7.6% | 4.1% | -1.8% | - | - | - | -8.4% |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
ITRI | 1% | 44% | 49% | -26% | -29% | 14% | 77% | -31% | 9% | 74% | -14% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |