Links
Price
- Last Close
-
$ 133.72
1.1 %
+1.46
Jan 3, 2025
- Trading Volume
- 4,301
- 52-Week High/Low
- $128 - $69
- Market Cap Full
- $ 4.3B
- YTD
- 1%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.9% | 17.5% | 13.3% | -5.9% | 13.4% | -5% | -1.1% | 24.8% | 36.5% | - | - |
Q2 | - | -1.3% | 14.3% | -12.3% | 2.3% | 4% | 11.2% | 17.2% | 7.6% | -79.7% | - |
Q3 | - | 8.1% | -11.4% | -11.9% | -5.2% | 8% | -10.3% | 26.1% | 18.3% | -32.2% | - |
Q4 | - | -4.1% | 27.2% | 9.9% | -4.2% | 37.6% | 6.9% | -6.4% | -14.2% | 35.8% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0.9% | - | - | - | - | - | - | - | - | - | - | - |
2024 | 2.1% | 8.9% | 5.7% | -0.1% | 3.9% | -5.5% | 3.7% | 8.1% | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
ITGR | 1% | 34% | 45% | -20% | 5% | 1% | 6% | 68% | 54% | 0% | 0% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |