ETFMG

  • BlueStar Israel Technology ETF

BlueStar Israel Technology ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2015 0% 0% 0% -5.3% -22.6%
2016 -0.3% -0.6% 7.4% -2.5% 3.8%
2017 14.4% 3.8% 4.6% 0.1% 27.6%
2018 1.7% 8% 4.9% -11.9% -0.3%
2019 18.5% 3.5% 1.9% 8.5% 37.6%
2020 -17.3% 31.8% -32.9% 5.9% -22.5%
2021 7% 6.3% 0.3% 10.2% 88.7%
2022 -11.4% -19.2% -3.3% 0.6% -30.4%
2023 4.8% 0.2% -10.9% 12.2% 4.7%
2024 4.7% -2.5% 0% 0% -2.9%
Data SourcesDisclaimer