Federated

  • Federated Hermes International Small-Mid Company Fund

Federated Hermes International Small-Mid Company Fund

Monthly Returns (%)



Years Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1996 1.1 4 0.5 2.2 2.9 -2.5 2 3.5 7.8 1.1 0 0 0
1997 1.1 -3 -7.7 5.7 -1.7 2.9 5.1 6.6 -1.7 -1.3 1.6 7.5 15
1998 4.9 4.2 1.9 -4.5 -14.8 4.4 -2.4 6.2 6.4 10.5 8.6 1.3 26.9
1999 16.6 21.6 4.5 4.9 2.7 4.2 15.8 -2.5 8.9 0.1 1.2 8.6 124.5
2000 2.8 -10.2 -8.4 -6 4.4 -3.6 2.7 -7.5 -16.6 -10.5 18.7 2 -31.2
2001 0.4 3.5 4.1 -14.1 -5.2 -5.7 -4.7 0.2 5.7 -11.9 -6.7 -1.4 -32.1
2002 -1.8 1.6 0.2 -8.7 -0.3 -8.4 -4.5 2.1 -2.3 6 0.6 -1.1 -16.3
2003 6.1 -0.4 7.3 2.9 6.4 3 4.2 8.3 8.4 -0.4 -0.3 -1.7 52.6
2004 4.9 6.7 3.1 4.6 0.2 -6.1 3.3 -1.8 -3.4 2 2.2 3.4 20
2005 7.1 5.7 -5.1 5 3.9 4.5 3 -0.5 -2.4 -2.3 5.7 -0.2 26.2
2006 5.1 4.4 5.1 -1.4 3.6 -2.7 -2.4 -6.1 6.9 5.5 -3 9.1 25.4
2007 -2 -8.5 8.1 5.6 -3.7 1.8 0.8 3.9 4.2 5.4 -0.4 2.2 17.3
2008 7.6 -6.2 -27.9 -21.7 -4 -9 -5.1 5.4 4 -0.9 3 -10.7 -52.8
2009 2.5 7.5 -3.1 6.9 1.9 10.5 -2.1 16.7 12.4 2.7 -7.2 -7 45.9
2010 10.5 -4.2 5.9 14.5 -4.8 10.3 -1.7 -12.1 0.6 8.5 1.4 -6.5 20.5
2011 -4 -3.7 13.1 -15.4 -9.9 -2.9 -2.7 -2.2 8.1 1.9 1.6 -0.8 -18.2
2012 1.2 1.3 0.8 3.8 1.6 1.8 3.3 -10.5 -1.4 0.6 8 10.3 21
2013 1.7 0.9 2.7 7.8 -2.3 6.5 -2.4 -0.5 1.3 2.6 0.4 4.4 25.1
2014 -2.3 1.6 -1 -4.8 1.3 -3.2 -0.8 2.4 -2.5 -2.5 5.9 -4.2 0
2015 -0.6 0.1 8 -6.2 -5 -0.1 -1.9 1.7 5.9 -0.5 7.3 1.1 9
2016 1.3 -3.5 -2.7 1.3 0.8 5.3 -6.4 -0.7 1.1 6.7 -3.5 -8.1 -9
2017 1.5 1.8 2.2 3.1 1.2 3.5 0.6 3.6 4 3.2 0.2 4.7 33.7
2018 -7.8 -1.6 -8.4 -1.1 0.4 1.3 -2.8 -0.1 -1.2 -1 -3.9 5.3 -19.6
2019 -1.9 3.7 3.3 0.2 -2.6 -0 6.3 -5.2 4.3 1 3.9 8.8 22.9
2020 8 13.3 -2.9 -8.1 5.3 6.2 4.2 9.7 10.8 -15 -7.1 -1.5 20.3
2021 -7.1 -7.2 1.7 -4.6 3.8 2.2 -0.2 2.4 17.2 -10 1.3 -2.2 -5.1
2022 -3.1 10.9 6.7 -10 -5.5 6.5 -10.3 0.9 -7.9 0 -3.8 -9.5 -24.5
2023 4.5 8.5 -5 -4.7 -3.6 2.9 3.9 -3 1.7 0.7 -2.7 8.6 11
2024 -3.78