Professional diversity network inc
Technology > Computer-Software:-Programming,-Data-Processing
IPDN
Links
Price
- Last Close
-
$ 1
-2.54 %
-0.03
Jan 4, 2023
- Trading Volume
- 140,724
- 52-Week High/Low
- $0 - $0
- Market Cap Full
- $ 11.1M
- YTD
- 0%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | -3.5% | 3.1% | -9.3% | -5% | 221% | -31.3% | -12.2% | -30% | - |
Q2 | - | - | - | -29.7% | -31.5% | 4% | -23.5% | 35% | -28.3% | 14.3% | - |
Q3 | - | - | - | 9.9% | -21.7% | 8% | -37.5% | -27.1% | -44.5% | 155.9% | - |
Q4 | - | - | - | 32.7% | -22.2% | 161.6% | -35% | -65.5% | 8.5% | 33.3% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - | - | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
IPDN | 0% | -100% | -3% | 6% | -62% | 185% | -9% | -76% | -63% | 173% | -90% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |