iShares

  • iShares Global 100 ETF

iShares Global 100 ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2000 0% 0% 0% -3.9% 0%
2001 -12.3% 6.2% -15.8% 10.3% -14.4%
2002 -3% -12.4% -18.5% 10.5% -24%
2003 -5.2% 16.4% 4.1% 14.1% 31.1%
2004 0.7% 0.5% -2.9% 11.2% 9.2%
2005 -1.5% -0.7% 5.6% 1% 4.3%
2006 4.6% 0.5% 6.2% 7.4% 19.9%
2007 -0.1% 7.9% 2.5% -2.2% 11.1%
2008 -10% -3.9% -9.9% -18.1% -36.1%
2009 -15.7% 19.3% 18.2% 4.4% 24%
2010 0.9% -15.2% 15% 7.6% 5.8%
2011 5% 1.3% -17.5% 9.4% -4.2%
2012 9.8% -6.6% 5.4% 3% 13.7%
2013 6% 1.7% 5.9% 8.4% 24%
2014 0.8% 3.6% -1.6% -0.7% 2.1%
2015 0.9% -0.5% -8.1% 6.4% -1.8%
2016 -1.3% 1.4% 4.6% 3.5% 8.4%
2017 6.5% 4.6% 4.8% 5.7% 23.6%
2018 -1.5% 4.1% 6.5% -12.8% -6.2%
2019 12.2% 1.5% 0.5% 9.1% 27.2%
2020 -17.2% 18.2% 5% 11.7% 14.8%
2021 4.9% 9.3% -1.6% 10.5% 24.6%
2022 -1.4% -15.8% -7.1% 7.6% -17%
2023 9.4% 8.6% -3.7% 9.6% 25.7%
2024 11% -1.2% 0% 0% 15.7%
Data SourcesDisclaimer