Links
Price
- Last Close
-
$ 0.72
2.72 %
+0.02
Jan 3, 2025
- Trading Volume
- 30,207
- 52-Week High/Low
- $0 - $0
- Market Cap Full
- $ 38.6M
- YTD
- 14%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 13.8% | - | - | -7.6% | 125.2% | -5% | 15.9% | 13.6% | -22.8% | -34.4% | - |
Q2 | - | -12.9% | - | 2% | -4.9% | 4% | -72.2% | -15.4% | -20.9% | -20.9% | - |
Q3 | - | -8.4% | - | -18% | -27.8% | 8% | -36.9% | -19.5% | -2% | -9.3% | - |
Q4 | - | 173.9% | - | -34.2% | -24.3% | 23.8% | 11.3% | 81.4% | -18.2% | 31.5% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 13.8% | - | - | - | - | - | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - | -8.4% | - | - | - | 125% |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
INUV | 14% | 0% | -100% | -49% | 17% | 54% | -72% | 32% | -52% | -38% | 108% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |