Links
Price
- Last Close
-
$ 44.33
12.26 %
+4.84
Jan 3, 2025
- Trading Volume
- 37,761
- 52-Week High/Low
- $20 - $6
- Market Cap Full
- $ 499.5M
- YTD
- 12%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 12.3% | -19% | 188% | 18.1% | 25.1% | -5% | -15.3% | -15.4% | -10.2% | -20.7% | - |
Q2 | - | 113.2% | 32.7% | -30.8% | 5.4% | 4% | -27.3% | -9.9% | -20.5% | 8.4% | - |
Q3 | - | -10.2% | -24.7% | -37.6% | 36.1% | 8% | 43% | 41.4% | -14.3% | 1.2% | - |
Q4 | - | 27.4% | -9.8% | -1.8% | -37.9% | 75.3% | -13.5% | 2.7% | -9.3% | -1.2% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 12.3% | - | - | - | - | - | - | - | - | - | - | - |
2024 | 27.4% | -28.6% | -11% | -13.5% | 121.4% | 14.3% | 34.2% | -10.2% | - | - | - | -5.6% |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
INOD | 12% | 385% | 175% | -50% | 11% | 362% | -23% | 10% | -44% | -14% | -2% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |