Links
Price
- Last Close
-
$ 8.15
0.37 %
+0.03
Jan 3, 2025
- Trading Volume
- 1,222
- 52-Week High/Low
- $7 - $6
- Market Cap Full
- $ 137.1M
- YTD
- -3%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -3.1% | - | - | -42.8% | 9.4% | -5% | 45.6% | - | - | - | - |
Q2 | - | 28.9% | - | -1.2% | 1.2% | 4% | -4.5% | 24.6% | 4.7% | 4.7% | - |
Q3 | - | -5.7% | - | -27.4% | -37% | 8% | 21.1% | -7.1% | 4.7% | 4.7% | - |
Q4 | - | -8.9% | - | 26.5% | 30% | 46.5% | 52.9% | 6.5% | 4.7% | 4.7% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -3.1% | - | - | - | - | - | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - | -5.7% | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
INFU | -3% | 0% | -100% | -48% | -9% | 130% | 137% | 0% | 0% | 0% | 0% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |