iShares

  • iShares U.S. Healthcare Providers ETF

iShares U.S. Healthcare Providers ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2006 0% 2.4% 6.5% 2.5% 0%
2007 5.2% 2.9% -0.3% 7.1% 18.2%
2008 -25.6% -4.7% 0.1% -20.3% -43.5%
2009 -12.9% 24% 9% 15% 35.4%
2010 7.7% -12% 7.5% 9.4% 11.5%
2011 14.9% 5.3% -20.9% 14.3% 9.4%
2012 13.9% -3.6% 6.2% -0.4% 17.4%
2013 12.1% 8.3% 3.3% 6.9% 36.6%
2014 6% 4.1% 4% 10.8% 27.2%
2015 12.4% 7.5% -13.3% 0.5% 5.3%
2016 -1.9% 4.5% -2.6% 1.1% 1%
2017 7.1% 10.9% -0.5% 5.4% 25.4%
2018 0.8% 12.8% 13.2% -14.3% 9.6%
2019 1.7% 1.7% -5.5% 24.2% 21.6%
2020 -17% 15.8% 4.2% 16% 16.2%
2021 7.3% 6.5% -4% 13.5% 24.2%
2022 -2.3% -9.7% 0% 4.8% -7.6%
2023 -7.7% 3.5% -3.8% 6% -1.9%
2024 -79.2% -3.7% 0% 0% -80.5%
Data SourcesDisclaimer