Links
Price
- Last Close
-
$ 3.03
3.06 %
+0.09
Jan 3, 2025
- Trading Volume
- 32,259
- 52-Week High/Low
- $5 - $2
- Market Cap Full
- $ 1B
- YTD
- -1%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -1% | 24.3% | -8.4% | -33% | -1.7% | -5% | 81.7% | - | - | - | - |
Q2 | - | -17.5% | -1.1% | -16.6% | -9.9% | 4% | -14.9% | 104.8% | - | - | - |
Q3 | - | -4% | -20.5% | -42.8% | -52.8% | 8% | -6.8% | -26.5% | - | - | - |
Q4 | - | -5.4% | 29.7% | 77.9% | -16.8% | -16.8% | -24.3% | -31.2% | - | - | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -1% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -16.1% | 14.3% | 29.6% | -3.4% | 15.5% | -24.6% | 11.8% | -4% | - | - | - | -4.7% |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
HUYA | -1% | -17% | -7% | -43% | -65% | 9% | 18% | 0% | 0% | 0% | 0% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |