Links
Price
- Last Close
-
$ 741.64
0.63 %
+4.66
Dec 6, 2024
- Trading Volume
- 25,090
- 52-Week High/Low
- $682 - $411
- Market Cap Full
- $ 25.2B
- YTD
- -100%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | 7.9% | 48.3% | -28% | 14.6% | -5% | 32.2% | 22.5% | 28.8% | -22.5% | - |
Q2 | - | -4.3% | 24.1% | -36.7% | 28.3% | 4% | 2.7% | 16.7% | 8.6% | -0.5% | - |
Q3 | - | - | -7.4% | -10.2% | 16% | 8% | -13.4% | 17.8% | 27.8% | 32.7% | - |
Q4 | - | - | 17.1% | 7% | -2.5% | 32.9% | 5.7% | -15.8% | 4.7% | -18.4% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | 5.3% | 1.3% | 1.1% | -2.8% | - | - | - | - | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
HUBS | -100% | 28% | 101% | -56% | 66% | 149% | 27% | 42% | 88% | -17% | 68% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |