News
Links
Price
- Last Close
-
$ 69.08
0.73 %
+0.5
Jan 3, 2025
- Trading Volume
- 29,186
- 52-Week High/Low
- $81 - $62
- Market Cap Full
- $ 9.2B
- YTD
- -0%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -0.2% | -0.3% | 2.1% | 13.8% | 3.9% | -5% | -23.5% | -3.8% | 12% | 9.1% | - |
Q2 | - | -13.7% | -0.5% | -13.1% | 7.2% | 4% | 13.6% | 10.3% | 7.7% | 2.4% | - |
Q3 | - | -1.5% | -8.5% | -14.3% | 2.7% | 8% | -9.7% | 15.9% | -10.4% | -7.8% | - |
Q4 | - | -7.7% | 3.3% | 21.4% | 1.8% | 13.4% | 5.4% | -9.6% | -13.8% | -6.9% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -0.2% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -1.2% | 2.2% | -1.3% | -6.1% | -2.1% | -7.6% | 12.3% | -1.5% | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
HSIC | -0% | -9% | -5% | 3% | 16% | -0% | -15% | 12% | -8% | -4% | 16% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |