Links
Price
- Last Close
-
$ 5.66
-4.55 %
-0.27
Jul 11, 2023
- Trading Volume
- 3,024,739
- 52-Week High/Low
- $0 - $0
- Market Cap Full
- $ 0
- YTD
- 0%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | 128.5% | -19.3% | 106.4% | -5% | 39% | -30.7% | -26.1% | -2.4% | - |
Q2 | - | - | 40.7% | 40.4% | -26.7% | 4% | -1.3% | 5% | 18.8% | 32.7% | - |
Q3 | - | - | 22.3% | 25.8% | -8.9% | 8% | -0.3% | 0.5% | -18.2% | -8% | - |
Q4 | - | - | - | -61.7% | 1.3% | - | - | -20.9% | 42.5% | -6.4% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - | - | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
HIVE | 0% | -100% | 293% | -45% | 40% | -57% | 36% | -44% | 2% | 12% | 6% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |