Goldman Sachs

  • Goldman Sachs Hedge Industry VIP ETF

Goldman Sachs Hedge Industry VIP ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2016 0% 0% 0% 3.9% 54.1%
2017 8.1% 5.3% 6.6% 3.3% 25.8%
2018 1.2% 6% 5.2% -15.4% -6.9%
2019 15.6% 1.1% -5.2% 13.9% 29.8%
2020 -19.7% 29.1% 18% 17.5% 43.8%
2021 3.4% 7.8% -3% 3.5% 11.9%
2022 -9.6% -24% -2% 1.1% -32%
2023 10.9% 10.9% 0.2% 12.2% 38.1%
2024 14% 0.1% 0% 0% 15.2%
Data SourcesDisclaimer