Global X Funds

  • Global X Guru Index ETF

Global X Guru Index ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2012 0% 3.8% 9.7% 4.8% -86.2%
2013 13% 6.7% 8.6% 12.7% 47.1%
2014 -3.6% 7.1% -0.5% 0.4% 3.2%
2015 0.3% 0.4% -11.8% 0.4% -10.8%
2016 -5.1% 0.7% 5.9% 2.6% 3.7%
2017 7.2% 4.3% 5% 5.5% 24.3%
2018 0.5% 9% 3% -14.4% -6.6%
2019 16% 3.2% -1.5% 8.4% 30.5%
2020 -24.7% 25.7% 8.9% 17.8% 21.5%
2021 5.4% 6.6% -1.1% -2.6% 8.2%
2022 -12.4% -20.1% -4.1% 7% -28.1%
2023 3.2% 5.7% -2.5% 13.2% 18.6%
2024 7.8% -3.5% 0% 0% 4.6%
Data SourcesDisclaimer