Links
Price
- Last Close
-
$ 12.08
0.67 %
+0.08
Jan 3, 2025
- Trading Volume
- 16,759
- 52-Week High/Low
- $19 - $9
- Market Cap Full
- $ 441.5M
- YTD
- -1%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -0.6% | 3.9% | -50.9% | -17% | 33% | -5% | 10.9% | -14.9% | 18.4% | 30% | - |
Q2 | - | 18.2% | 40.4% | -41.2% | -14.6% | 4% | -0.4% | 1.2% | -2.3% | -18.6% | - |
Q3 | - | 3.6% | 159.2% | -29.6% | -47.2% | 8% | -27.9% | -12.5% | 35.4% | 58.5% | - |
Q4 | - | 13.3% | -18.5% | 7.8% | 1.5% | 86.3% | -8.4% | -17.3% | 0.2% | -35.5% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -0.6% | - | - | - | - | - | - | - | - | - | - | - |
2024 | 6.4% | 35.5% | -27.9% | -28.8% | 66.4% | -5% | -10.9% | 3.6% | - | - | - | 29.4% |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
GRPN | -1% | -5% | 50% | -63% | -39% | 1483% | -25% | -37% | 54% | 8% | -63% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |