Links
Price
- Last Close
-
$ 184.47
0.18 %
+0.34
Jan 3, 2025
- Trading Volume
- 12,560
- 52-Week High/Low
- $162 - $111
- Market Cap Full
- $ 2.7B
- YTD
- 0%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.1% | 20.1% | 8.8% | 24.1% | 124.4% | -5% | 22.4% | -24.4% | -20.6% | 15.3% | - |
Q2 | - | -4.3% | 31.2% | -11.1% | -11.3% | 4% | -39% | 36.6% | -14.2% | 10.3% | - |
Q3 | - | -1.6% | 13% | 11% | 27.1% | 8% | -45.5% | -16.9% | -2.8% | -9.6% | - |
Q4 | - | 5.8% | 13.5% | -16.6% | -12.4% | -92.4% | 15.2% | -37.9% | -12.6% | -23.4% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0.1% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -4.8% | 12% | 12.6% | -3.5% | 4.8% | -5.4% | -3.8% | -1.6% | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
GPOR | 0% | 38% | 81% | 2% | 175583% | -99% | -53% | -49% | -41% | -12% | -41% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |