Links
Price
- Last Close
-
$ 11.75
0.86 %
+0.1
Jan 3, 2025
- Trading Volume
- 19,511
- 52-Week High/Low
- $10 - $6
- Market Cap Full
- $ 653.5M
- YTD
- 4%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 4.3% | 13.9% | -8.7% | -10.8% | 10.7% | -5% | 34.6% | -14.8% | -4.8% | 12.6% | - |
Q2 | - | 4.1% | 50.3% | -6.6% | 0.2% | 4% | 20.8% | 14.1% | 7.5% | -2.2% | - |
Q3 | - | 4% | -2.3% | -42.2% | 3.3% | 8% | -8.3% | 18.1% | 12.8% | -19.7% | - |
Q4 | - | -11% | 1.1% | -21.5% | 4.2% | 38.5% | 5% | 7% | 9.1% | 20% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 4.3% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -0.5% | 17% | -2.1% | -15.1% | 23% | -2.7% | 6.1% | 4% | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
GLDD | 4% | 47% | 29% | -62% | 19% | 21% | 65% | 23% | 29% | 6% | -54% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |