SPDR State Street Global Advisors

  • SPDR S&P Global Infrastructure ETF

SPDR S&P Global Infrastructure ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2007 0% 2.7% 2% 5.3% 0%
2008 -8% 4% -17.7% -10.8% -29.7%
2009 -19.1% 15% 13% 2.9% 8.1%
2010 -3.8% -9.8% 12.9% 3.2% 1.1%
2011 3.8% 1.6% -9.4% 4.8% 0%
2012 2.6% -0.8% 2.4% 0.7% 5.3%
2013 4.8% -0.3% 7% 4.5% 16%
2014 6.9% 8.3% -4.4% 1.2% 11.9%
2015 0.2% -2.7% -8.2% -1.1% -11.4%
2016 8.3% 5.2% 2.8% -4.6% 11.7%
2017 8.5% 5% 3.1% 1.6% 19.1%
2018 -4.9% 3.8% -1.5% -5.7% -10.1%
2019 14% 3% 0.9% 2.5% 21.3%
2020 -28.7% 12.1% -0.8% 14% -9.6%
2021 -0.1% 5.6% 1% 2.9% 8.3%
2022 8.4% -8% -10.6% 9.7% -2.2%
2023 3.9% -2% -7.7% 11.9% 2%
2024 1.2% 0.2% 0% 0% 5.6%
Data SourcesDisclaimer